Ethylmaleimide


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





765 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 1 3BHS1_RAT Hsd3b1 Rattus norvegicus 360348 207 1
2 5-hydroxytryptamine receptor 1A 5HT1A_RAT Htr1a Rattus norvegicus 24473 1005 1
3 5-hydroxytryptamine (serotonin) receptor 1B 5HT1B_MOUSE Htr1b Mus musculus 15551 125 1
4 5-hydroxytryptamine receptor 1B 5HT1B_RAT Htr1b Rattus norvegicus 25075 288 1
5 vesicle-associated membrane protein 4 A0A096MJ99_RAT Vamp4 Rattus norvegicus 364033 3 1
6 MLO-like protein 4 A0A1D6ES79_MAIZE LOC103647543 Zea mays 103647543 137 1
7 insulin A0A1U8BPF3_MESAU Ins Mesocricetus auratus 101823595 159 2
8 inhibitor of carbonic anhydrase A0A286XED8_CAVPO LOC100721922 Cavia porcellus 100721922 15 1
9 pheophorbidase A0A6J0LHR3_RAPSA LOC108829904 Raphanus sativus 108829904 7 1
10 oxidative stress responsive kinase 1 L homeolog A0JPG0_XENLA oxsr1.L Xenopus laevis 446749 13 1
11 serpin family A member 1 A1AT_HUMAN SERPINA1 Homo sapiens 5265 799 1
12 alpha-2-macroglobulin A2MG_HUMAN A2M Homo sapiens 2 537 1
13 galectin 3 A4GTP0_CHICK LGALS3 Gallus gallus 373917 76 1
14 motilin receptor A5A4K8_RABIT MLNR Oryctolagus cuniculus 100101581 8 1
15 insulin A5PJB2_BOVIN INS Bos taurus 280829 717 1
16 motilin A8IRI0_RAT Mln Rattus norvegicus 100126231 68 1
17 uncharacterized protein A8IYY5_CHLRE CHLRE_08g385500v5 Chlamydomonas reinhardtii 5719788 3 1
18 xanthine dehydrogenase/oxidase A9YL93_RABIT XDH Oryctolagus cuniculus 100144327 21 1
19 ATP binding cassette subfamily G member 2 (Junior blood group) ABCG2_HUMAN ABCG2 Homo sapiens 9429 1370 1
20 ABL proto-oncogene 1, non-receptor tyrosine kinase ABL1_HUMAN ABL1 Homo sapiens 25 989 1
21 long-chain fatty acid transporter ACB1 ACBP_YEAST ACB1 Saccharomyces cerevisiae S288C 852925 15 1
22 aconitase 1 ACOC_HUMAN ACO1 Homo sapiens 48 142 1
23 aconitase 1 ACOC_RAT Aco1 Rattus norvegicus 50655 38 1
24 acyl-CoA synthetase long chain family member 1 ACSL1_HUMAN ACSL1 Homo sapiens 2180 80 1
25 acyl-CoA synthetase long-chain family member 1 ACSL1_RAT Acsl1 Rattus norvegicus 25288 73 1
26 acyl-CoA synthetase long-chain family member 4 ACSL4_RAT Acsl4 Rattus norvegicus 113976 65 1
27 Actin 79B ACT4_DROME Act79B Drosophila melanogaster 40444 91 2
28 actinin alpha 1 ACTN1_HUMAN ACTN1 Homo sapiens 87 171 1
29 ADAM metallopeptidase domain 10 ADA10_HUMAN ADAM10 Homo sapiens 102 188 1
30 ADAM metallopeptidase domain 17 ADA17_HUMAN ADAM17 Homo sapiens 6868 446 1
31 adrenoceptor alpha 1D ADA1D_HUMAN ADRA1D Homo sapiens 146 906 1
32 adenylate cyclase 10 ADCYA_HUMAN ADCY10 Homo sapiens 55811 44 1
33 adrenoceptor beta 2 ADRB2_HUMAN ADRB2 Homo sapiens 154 772 1
34 solute carrier family 25 member 4 ADT1_BOVIN SLC25A4 Bos taurus 282478 10 1
35 agrin AGRIN_HUMAN AGRN Homo sapiens 375790 88 1
36 agouti related neuropeptide AGRP_HUMAN AGRP Homo sapiens 181 127 2
37 aldo-keto reductase family 1, member C3 AKC1H_RAT Akr1c3 Rattus norvegicus 171516 65 1
38 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 1
39 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 2
40 albumin ALBU_RABIT ALB Oryctolagus cuniculus 100009195 362 1
41 aldehyde dehydrogenase 2 family member ALDH2_RAT Aldh2 Rattus norvegicus 29539 173 1
42 aldo-keto reductase family 1 member B ALDR_HUMAN AKR1B1 Homo sapiens 231 1037 1
43 natriuretic peptide A ANF_HUMAN NPPA Homo sapiens 4878 655 1
44 angiotensinogen ANGT_RAT Agt Rattus norvegicus 24179 2598 2
45 protein arginine methyltransferase 1 ANM1_RAT Prmt1 Rattus norvegicus 60421 34 1
46 protein arginine methyltransferase 3 ANM3_RAT Prmt3 Rattus norvegicus 89820 11 1
47 natriuretic peptide receptor 1 ANPRA_HUMAN NPR1 Homo sapiens 4881 115 1
48 annexin A2 ANXA2_HUMAN ANXA2 Homo sapiens 302 335 1
49 annexin A5 ANXA5_HUMAN ANXA5 Homo sapiens 308 1785 1
50 monoamine oxidase A AOFA_HUMAN MAOA Homo sapiens 4128 1030 1